Formula grid
| Quantity | Equation | Units |
|---|---|---|
| Wave speed | $v=f\lambda$ | m/s, Hz, m |
| Period | $T=1/f$ | s, Hz |
| Refractive index | $n=\sin i/\sin r$ | °, no unit for $n$ |
| Critical angle | $\sin c=1/n$ | ° |
| Quantity | Equation | Units |
|---|---|---|
| Wave speed | $v=f\lambda$ | m/s, Hz, m |
| Period | $T=1/f$ | s, Hz |
| Refractive index | $n=\sin i/\sin r$ | °, no unit for $n$ |
| Critical angle | $\sin c=1/n$ | ° |
Oscillations perpendicular to energy transfer. EM, water, rope.
Oscillations parallel to energy transfer. Sound: compressions and rarefactions.
Radio · micro · IR · visible (ROYGBIV) · UV · X-ray · gamma. All $3.0\times 10^8\,\text{m/s}$ in vacuum.
$i=r$ still. Fibres and 45° prisms use this.