Formula grid
| Quantity | Equation | Units |
|---|---|---|
| Density | $\rho=m/V$ | kg/m³, kg, m³ |
| Pressure | $p=F/A$ | Pa $=\text{N/m}^2$ |
| Fluid pressure difference | $p=h\rho g$ | m, kg/m³, N/kg $\rightarrow$ Pa |
| Boyle (constant $T$) | $p_1V_1=p_2V_2$ | any consistent $p$, $V$ |
| Pressure law (constant $V$) | $p_1/T_1=p_2/T_2$ | $T$ in kelvin only |
| Kelvin | $T=\theta+273$ | K, °C |
$g=10\,\text{N/kg}$. Water $\rho\approx 1000\,\text{kg/m}^3$. Atmosphere often $1.00\times 10^5\,\text{Pa}$ if given.